QR code to the product page
Mini excavator
GP01MB
G&P GmbH
Technical data
| Engine | Kubota D722 |
|---|---|
| Rated power | 10.2 kW |
| Rated power (hp) | 13.8 PS |
| Rated speed | 2500 U/min |
| Cylinders | 3 |
| Fuel | Diesel |
| Operating weight | 1035 kg |
| Bucket volume | 20 l |
| Lift height | 2150 mm |
| Travel speed | 4 km/h |
| Drive | Hydrostatic crawler, 2 speeds (2,1 / 4,0 km/h) |
| Hydraulic pressure (max) | 160 bar |
| Hydraulic flow | 25 l/min |
| Length | 3005 mm |
| Total width | 750 mm |
| Total height | 2160 mm |
| Ground clearance | 140 mm |
| Cabin | ROPS/TOPS canopy |
This page was generated from: https://www.gp-maschinen.de/produkt/gp01mb